Global-Service:oversea@jmc-motion.com (JoJo)
                Phone:+86 17722603980
                Whatsapp/WeChat:+86 17722603980
                Skype:+86 17722603980
            
        步進(jìn)專家,伺服先鋒
杰美康專業(yè)服務(wù)團(tuán)隊(duì),竭誠(chéng)為您服務(wù) 
                                | Attributes | Unit | Value | 
| Base size | mm | 80 | 
| Length of motor | mm | 136 | 
| Diameter of shaft | mm | 19 | 
| Length of out shaft | mm | 35 | 
| Rated voltage | V | 220 | 
| Rated power | W | 750 | 
| Rated torque | N.m | 2.39 | 
| Max torque | N.m | 7.17 | 
| Rated speed | rpm | 3000 | 
| Max speed | rpm | 4000 | 
| Rated current | A | 3.5 | 
| Rotoa inertia | kg.m2 | 1.54 | 
| Polar | 5 | |
| Torque coefficient | N.m/A | 0.68 | 
| Line resistance | Ω | 1.83 | 
| Line inductance | Mh | 6.8 | 
| EMF constant | V rms/K rpm | 43.3 | 
| Type of encoder | 17bit | |
| Insolution class | F | |
| Protection class | IP54 | |
| Certified | RoHS | 
