Global-Service:oversea@jmc-motion.com (JoJo)
                Phone:+86 17722603980
                Whatsapp/WeChat:+86 17722603980
                Skype:+86 17722603980
            
        步進專家,伺服先鋒
杰美康專業(yè)服務(wù)團隊,竭誠為您服務(wù) 
                                | Attribute | Unit | Value | 
| Base | mm | 86 | 
| Phase | 2 | |
| Microstep | 1.8° | |
| Length of Motor | mm | 114 | 
| Diameter | mm | 15.875 | 
| Length of Screw | mm | 300 | 
| Thread Lead | mm | 2.54 3.175 5.08 6.35 12.7 25.4 | 
| Full Step | mm | 0.0127 0.015875 0.0254 0.03175 0.0635 0.127 | 
| Voltage | V | 4.8 | 
| Current | A | 6.0 | 
| Risstance | Ω | 0.8 | 
| Inductance | Mh | 8.5 | 
| Rotor Inertia | g.cm2 | 2500 | 
| Holding Torque | N.m | 8.5 | 
| Lead out Line | 4 | |
| Working Temp | -20℃~+50℃ | |
| Temp Rise | K | 80 | 
| Insolution Class | B | |
| Certificate | RoHS | 
