Global-Service:oversea@jmc-motion.com (JoJo)
                Phone:+86 17722603980
                Whatsapp/WeChat:+86 17722603980
                Skype:+86 17722603980
            
        步進專家,伺服先鋒
杰美康專業(yè)服務(wù)團隊,竭誠為您服務(wù) 
                                | Attributes | Unit | Value | 
| Base Size | mm | 42 | 
| Phase | 2 | |
| Microstep | 1.8° | |
| Length of Motor | mm | 60 | 
| Diameter of Screw | mm | 8 | 
| Length of Screw | mm | 100 | 
| Thread Lead | mm | 1 2 4 8 10 | 
| Full Step | mm | 0.005 0.01 0.02 0.04 0.05 | 
| Voltage | V | 3.0 | 
| Current | A | 2.5 | 
| Risstance | Ω | 1.2 | 
| Inductance | Mh | 2.4 | 
| Rotor inertia | g.cm2 | 105 | 
| Holding torque | N.m | 0.7 | 
| Lead out Line | 4 | |
| Working Temperature | -20℃~+50℃ | |
| Temperature Rise | K | 80 | 
| Insolution Class | B | |
| Certified | RoHS | 
